-
| DATE: | OPPONENT: | PLACE: | TIME: |
|---|---|---|---|
| August 22 | Mayfield (Scrimmage) | Silver | TBA |
| August 29 | Cobre | Cobre | 7:00 p.m. |
| Sept. 5 | St. Pius | Silver | 7:00 p.m. |
| Sept. 11 | Onate | Las Cruces | 7:00 p.m. |
| Sept. 19 | Los Alamos | Los Alamos | 7:00 p.m. |
| Sept. 26 | Kirtland Central | Silver | 7:00 p.m. |
| Oct. 3 | Gadsden | Gadsden | 7:00 p.m. |
| Oct. 11 | Farmington | Silver | 7:00 p.m. |
| Oct. 20 | OPEN | ||
| Oct. 24 | Santa Teresa * | Santa Teresa | 7:00 p.m. |
| October 31 | Chaparrel*(Homecoming) | Silver | 7:00 p.m. |
| November 7 | Deming* | Silver | 7:00 p.m. |
* District 3AAAA games
Back to Schedule